High-Precision Positioning for Safer Infrastructure
Sentra delivers next-generation vibration monitoring solutions designed to ensure infrastructure integrity and operational safety. Our expertise lies in combining precision sensing, edge intelligence, and long-range wireless connectivity to transform vibration data into actionable insights — empowering engineers to make faster, data-driven maintenance decisions.
GNSS Meter
Tracks GPS, GLONASS, Galileo
24/7 position logging ensures
Easily connects with gateways and cloud platforms
Overview
The Sentra GNSS Meter is a precision positioning sensor for long-term, continuous monitoring of bridges, tunnels, buildings, and slopes. It captures millimeter-level displacements using high-precision GNSS technology, with onboard algorithms to detect movement and deviations automatically. Data is transmitted to cloud or edge platforms in real time, eliminating the need for manual data collection and enabling immediate response to critical movements.
What's Included
Field-ready hardware and software for immediate GNSS monitoring.
- High-precision GNSS sensor with millimeter-level displacement detection
- Rugged IP68 enclosure for outdoor and exposed installations
- LoRa and wired connectivity for flexible network integration
- Mobile and web setup tools for quick deployment and configuration
- Long-life battery and power optimization for multi-year operation
- Cloud integration and API support for alerts, dashboards, and analytics
- Monthly Performance Reports
Why Choose Sentra for GNSS Monitoring?
Field-ready hardware and software for immediate GNSS monitoring
Accurate Positioning
Millimeter-level displacement detection for infrastructure and geotechnical projects
Real-Time Alerts
Automatic event detection to signal critical movements
Low Maintenance
Long-term operation with minimal intervention
Edge Intelligence
On-device processing reduces false alarms and redundant data
Main technical specifications
| Sensor type | GNSS | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Sensor | Tiltmeter | |||||||||||||||||||||||||
| Environmental Sensor | Integrated temperature and humidity sensor | |||||||||||||||||||||||||
| Power source | 4 x 3,6 V D-size user-replaceable, high energy density batteries | |||||||||||||||||||||||||
| Reporting Period | 1 h | |||||||||||||||||||||||||
| Communications | LoRa radio (ISM sub GHz) | |||||||||||||||||||||||||
| GNSS time synchronization | ±1s | |||||||||||||||||||||||||
| Reporting Format | Position (WGS84) data for - Last hour sample - Last 6 h aggregated - Last 24 h aggregated |
|||||||||||||||||||||||||
| System configuration | Device setup and configuration via Worldsensing App. Remote configuration using CMT Edge. Data can be exported to third-party software via MQTT, REST API, or FTP. | |||||||||||||||||||||||||
| GNSS Sensor | ||||||||||||||||||||||||||
| Correction Technology | Real time Kinematic (RTK) | |||||||||||||||||||||||||
| GNSS Channels | 184 | |||||||||||||||||||||||||
| Constellations/ GNSS Signals received | - GPS / QZSS: L1C/A, L2C - GLONASS: L1OF, L2OF - Galileo: E1-B/C, E5b - BeiDou: B1I, B2I |
|||||||||||||||||||||||||
| GNSS warmup time | Selectable from: - 10 s - 20 s - 30 s |
|||||||||||||||||||||||||
| Tiltmeter | ||||||||||||||||||||||||||
| Sensor type | 3-axis MEMS accelerometer | |||||||||||||||||||||||||
| Range | ±90º | |||||||||||||||||||||||||
| Accuracy | ± 2º: ± 0.0025º ± 15º: ± 0.013º ± 80º: ± 0.23º |
|||||||||||||||||||||||||
| Offset temperature dependency | ± 0.002°/°C | |||||||||||||||||||||||||
| GNSS Precision (95th Percentile) | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Battery Life Estimations | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Got Questions? We've Got Answers.
It captures precise 3D positioning and displacement of structures, slopes, tunnels, and other critical infrastructure, detecting even millimeter-level movements.
High-precision GNSS receivers track coordinate changes in real time, and onboard algorithms automatically flag deviations beyond predefined thresholds for immediate alerts.
The GNSS Meter supports LoRa wireless networks, wired connections, and cloud integration, enabling remote monitoring and dashboard visualization.
Designed for low-power operation, the device can run unattended for years, depending on the reporting interval and environmental conditions.
Yes — data is provided via APIs, MQTT, or FTP, making it easy to integrate into SCADA, asset management, or custom monitoring platforms.
Ideal for bridges, tunnels, retaining walls, slopes, rail lines, and any infrastructure requiring precise positioning and early detection of movement.